2022 Spring WISL

Club SSC Shadow Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
189166558624363664

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Spokane Sounders B2014 South JonesU08EW BU08 20146130211118
A14 : Spokane Sounders B2013 North CarsonU09EW BU09 20131204040522
A7 : Spokane Sounders B2013 South DixU09EW BU09 201310150411233
A8 : Spokane Sounders B2013/2014 Valley MostekU09EW BU09 201314050501049
A5 : Spokane Sounders B2012 North UllahU10EW BU10 2012 Div 2702020724
A6 : Spokane Sounders B2012 South LaTorreU10EW BU10 2012 Div 2803030542
A7 : Spokane Sounders B2012/13 Valley ThornU10EW BU10 2012 Div 2613021411
A9 : Spokane Sounders B2013 South SaulU10EW BU10 2012 Div 2904040630
A4 : Spokane Sounders B2011 North RaveU11EW BU11 2011 Div 121585302117
A6 : Spokane Sounders B2011 South RaveU11EW BU11 2011 Div 25772411628
A6 : Spokane Sounders B2011 Valley RaveU11EW BU11 2011 Div 141484222021
A1 : Spokane Sounders B2010 City RaveU12EW BU12 2010 State Cup Prep402020211
A8 : Spokane Sounders B2010 South CopaU12EW BU12 2010 Div 210180712065
A2 : Spokane Sounders B2010 Valley RaveU12EW BU12 2010 State Cup Prep333120411
A9 : Spokane Sounders B2010 Valley ShaleU12EW BU12 2010 Div 212086022824
Boys Totals637318469171406


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Spokane Sounders G2013/2014 North LeifU09EW GU09 2013502020010
A6 : Spokane Sounders G2012 North RaveU10EW GU11 2011 Div 27080801038
A4 : Spokane Sounders G2012/13 North MitchU10EW GU10 2012 Div 270101005
A5 : Spokane Sounders G2012/13 South - RobertsU10EW GU10 2012 Div 2601010212
A6 : Spokane Sounders G2012/13 Valley HoweU10EW GU10 2012 Div 21762312129
A7 : Spokane Sounders G2013 South WashingtonU10EW GU10 2012 Div 251100148
A4 : Spokane Sounders G2011 North RaveU11EW GU11 2011 Div 111685212320
A4 : Spokane Sounders G2011 South CopaU11EW GU11 2011 Div 2646141922
A8 : Spokane Sounders G2011 South RaveU11EW GU12 2010 Div 22188620259
A5 : Spokane Sounders G2011 Valley RaveU11EW GU11 2011 Div 121584132219
A5 : Spokane Sounders G2011 Valley ShaleU11EW GU11 2011 Div 21208602217
A1 : Spokane Sounders G2010 North RaveU12EW GU12 2010 State Cup Prep210531184
A3 : Spokane Sounders G2010 North ShaleU12EW GU12 2010 Div 13982331317
A2 : Spokane Sounders G2010 South RaveU12EW GU12 2010 State Cup Prep334130215
A3 : Spokane Sounders G2010 Valley RaveU12EW GU12 2010 State Cup Prep1104301124
16 : Spokane Sounders G2008 SchultzU14EW GU14 20086782511222
16 : Spokane Sounders G2006/2007 BartlettU16EW HS GIRLS467240817
Girls Totals12693374015192258